수성구 편집하기


편집하면 당신의 IP 주소가 공개적으로 기록됩니다. 계정을 만들고 로그인하면 편집 시 사용자 이름만 보이며, 위키 이용에 여러 가지 편의가 주어집니다.

편집을 취소할 수 있습니다. 이 편집을 되돌리려면 아래의 바뀐 내용을 확인한 후 게시해주세요.

최신판 당신의 편집
39번째 줄: 39번째 줄:
|-
|-
! 수성구 최다득표
! 수성구 최다득표
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''김규택'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''김규택'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''이회창'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''이회창'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''한나라당'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''한나라당'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''김형렬'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''김형렬'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''이명박'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''이명박'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''한나라당'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''한나라당'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''이진훈'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''이진훈'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''새누리당'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''새누리당'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''박근혜'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''박근혜'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''이진훈'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''이진훈'''
|-
|-
! 수성구 득표율
! 수성구 득표율
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''72.9%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''72.9%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''79.4%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''79.4%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''65.2%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''65.2%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''80.0%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''80.0%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''71.6%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''71.6%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''47.1%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''47.1%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''51.5%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''51.5%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''64.8%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''64.8%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''78.7%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''78.7%'''
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" | '''72.8%'''
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" | '''72.8%'''
|-
|-
| style="text-align:center;" colspan="11" |
| style="text-align:center;" colspan="11" |
|-
|-
! 대구 판도
! 대구 판도
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />8/8<small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />8/8<small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>이회창<br />77.8%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>이회창<br />77.8%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />62.1%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />62.1%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />8/8<small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />8/8<small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>이명박<br />69.4%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>이명박<br />69.4%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />46.6%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />46.6%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />6/8</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />6/8</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>새누리당<br />66.5%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>새누리당<br />66.5%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>박근혜<br />80.1%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>박근혜<br />80.1%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>새누리당<br />8/8</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>새누리당<br />8/8</small>
|-
|-
! 전국 판도
! 전국 판도
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />136/227</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />136/227</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|민주계열}}" |<small>노무현<br />48.9%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|민주계열}}" |<small>노무현<br />48.9%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|민주계열}}" |<small>열린우리당<br />51.4%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|민주계열}}" |<small>열린우리당<br />51.4%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />155/230</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />155/230</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>이명박<br />48.7%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>이명박<br />48.7%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>한나라당<br />37.5%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>한나라당<br />37.5%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|민주계열}}" |<small>민주당<br />92/228</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|민주계열}}" |<small>민주당<br />92/228</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>새누리당<br />42.8%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>새누리당<br />42.8%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>박근혜<br />51.6%</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>박근혜<br />51.6%</small>
| style="text-align:center; color:white; background-color:{{대한민국 정당색|보수계열}}" |<small>새누리당<br />117/226</small>
| style="text-align:center; color:white; background-color:{{정당색/대한민국|보수계열}}" |<small>새누리당<br />117/226</small>
|-
|-
! colspan="11"| <small>*보수계열 정당/후보가 우세한 경우 빨강으로, 민주당/진보 계열 정당/후보가 우세한 경우 파랑으로 배경을 처리하였다.<br />* 총선(국회의원 선거)은 비례대표국회의원선거 기준이다.<br />* 지방(지방선거)은 구·시·군의장선거 기준이다.</small>
! colspan="11"| <small>*보수계열 정당/후보가 우세한 경우 빨강으로, 민주당/진보 계열 정당/후보가 우세한 경우 파랑으로 배경을 처리하였다.<br />* 총선(국회의원 선거)은 비례대표국회의원선거 기준이다.<br />* 지방(지방선거)은 구·시·군의장선거 기준이다.</small>
리브레 위키에서의 모든 기여는 크리에이티브 커먼즈 저작자표시-동일조건변경허락 3.0 라이선스로 배포됩니다(자세한 내용에 대해서는 리브레 위키:저작권 문서를 읽어주세요). 만약 여기에 동의하지 않는다면 문서를 저장하지 말아 주세요.
글이 직접 작성되었거나 호환되는 라이선스인지 확인해주세요. 리그베다 위키, 나무위키, 오리위키, 구스위키, 디시위키 및 CCL 미적용 사이트 등에서 글을 가져오실 때는 본인이 문서의 유일한 기여자여야 하고, 만약 본인이 문서의 유일한 기여자라는 증거가 없다면 그 문서는 불시에 삭제될 수 있습니다.
취소 편집 도움말 (새 창에서 열림)

| () [] [[]] {{}} {{{}}} · <!-- --> · [[분류:]] · [[파일:]] · [[미디어:]] · #넘겨주기 [[]] · {{ㅊ|}} · <onlyinclude></onlyinclude> · <includeonly></includeonly> · <noinclude></noinclude> · <br /> · <ref></ref> · {{각주}} · {|class="wikitable" · |- · rowspan=""| · colspan=""| · |}