리브레 위키:통계/2021년

2015년 2016년 2017년 2018년 2019년
2020년 2021년 2022년 2023년 2024년

1월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210101 000002 21,734 46,846 142,768 1,045,556 6,940 114
20210102 000002 19,586 46,853 142,812 1,045,844 6,943 113
20210103 000002 21,433 46,866 142,883 1,046,141 6,946 112
20210104 000002 24,212 46,882 142,996 1,046,534 6,947 111
20210105 000046 22,597 46,896 143,077 1,046,852 6,949 113
20210106 000002 22,984 46,901 143,122 1,047,259 6,949 110
20210107 000002 21,092 46,912 143,163 1,047,511 6,951 107
20210108 000002 21,255 46,939 143,214 1,047,972 6,955 112
20210109 000002 21,988 46,962 143,264 1,048,366 6,956 110
20210110 000002 23,772 46,978 143,328 1,048,902 6,958 109
20210111 000002 22,556 46,985 143,354 1,049,161 6,959 107
20210112 000002 23,154 47,016 143,433 1,049,602 6,961 103
20210113 000002 23,661 47,039 143,488 1,050,117 6,966 103
20210114 000125 22,026 47,050 143,533 1,050,481 6,969 103
20210115 000002 23,256 47,058 143,571 1,050,835 6,970 106
20210116 000001 21,330 47,071 143,620 1,051,129 6,971 106
20210117 000001 21,007 47,053 143,613 1,051,627 6,977 107
20210118 000002 22,615 47,061 143,648 1,052,842 6,979 108
20210119 000002 21,127 47,069 143,681 1,053,229 6,980 107
20210120 000001 21,316 47,080 143,714 1,053,445 6,982 108
20210121 000002 20,860 47,089 143,757 1,054,177 6,984 106
20210122 000001 22,977 47,103 143,803 1,054,574 6,985 109
20210123 002108 21,835 47,123 143,867 1,054,892 6,985 109
20210124 000002 22,185 47,141 143,905 1,055,298 6,985 106
20210125 000002 22,401 47,155 143,939 1,055,745 6,985 108
20210126 000002 20,775 47,163 143,935 1,056,017 6,985 109
20210127 000002 21,744 47,168 143,960 1,056,256 6,986 107
20210128 000002 23,256 47,183 144,001 1,056,641 6,988 109
20210129 000002 22,701 47,190 144,039 1,057,080 6,988 106
20210130 000001 23,187 47,196 144,066 1,057,459 6,989 107
20210131 000002 22,238 47,204 144,109 1,057,791 6,990 107

2월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210201 000002 22,648 47,211 144,143 1,058,063 6,992 108
20210202 000001 27,100 47,230 144,192 1,058,375 6,993 108
20210203 000002 22,918 47,239 144,233 1,059,001 6,997 108
20210204 000719 21,829 47,259 144,275 1,059,310 6,999 107
20210205 000002 21,508 47,266 144,305 1,059,668 7,002 106
20210206 000008 19,672 47,277 144,331 1,059,932 7,003 106
20210207 000002 20,775 47,290 144,407 1,060,201 7,005 105
20210208 000002 21,413 47,301 144,404 1,060,539 7,006 105
20210209 000007 23,288 47,309 144,448 1,061,053 7,007 104
20210210 000005 18,757 47,313 144,464 1,061,452 7,011 103
20210211 000008 20,639 47,317 144,349 1,065,674 7,013 104
20210212 000001 21,696 47,321 144,393 1,067,193 7,014 104
20210213 000002 21,072 47,329 144,301 1,067,579 7,017 103
20210214 000002 23,217 47,339 144,365 1,068,109 7,023 105
20210215 000002 25,365 47,345 144,438 1,070,364 7,026 104
20210216 001940 23,598 47,355 144,477 1,070,842 7,027 103
20210217 000002 21,922 47,361 144,498 1,071,082 7,027 99
20210218 000001 22,246 47,366 144,528 1,071,787 7,028 99
20210219 000001 19,147 47,377 144,565 1,072,084 7,031 99
20210220 000002 15,373 47,381 144,584 1,072,246 7,033 100
20210221 000001 15,501 47,385 144,608 1,072,547 7,036 102
20210222 000001 15,871 47,391 144,641 1,072,760 7,036 98
20210223 000002 17,935 47,400 144,680 1,073,086 7,039 100
20210224 000002 17,823 47,419 144,722 1,073,427 7,039 100
20210225 000002 17,639 47,423 144,740 1,073,729 7,040 99
20210226 000001 15,997 47,429 144,766 1,073,889 7,043 101
20210227 000002 15,105 47,437 144,793 1,074,085 7,044 100
20210228 000337 17,076 47,444 144,850 1,074,440 7,048 104

3월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210301 000001 18,170 47,451 144,896 1,080,202 7,050 104
20210302 000002 20,259 47,453 144,910 1,082,760 7,051 106
20210303 000001 15,729 47,457 144,935 1,083,235 7,052 102
20210304 000002 15,801 47,461 144,959 1,083,479 7,053 102
20210305 000001 16,250 47,468 144,989 1,083,800 7,054 101
20210306 000002 15,753 47,476 145,020 1,084,056 7,060 101
20210307 000002 16,071 47,487 145,095 1,084,371 7,062 102
20210308 000001 16,601 47,495 145,132 1,084,587 7,063 102
20210309 000002 16,791 47,500 145,159 1,084,922 7,069 106
20210310 000002 16,351 47,506 145,174 1,085,116 7,070 106
20210311 000239 16,417 47,512 145,236 1,085,390 7,074 108
20210312 000001 15,652 47,521 145,259 1,085,626 7,075 105
20210313 000002 15,009 47,525 145,269 1,085,784 7,076 107
20210314 000002 15,580 47,531 145,291 1,085,920 7,078 107
20210315 000002 17,033 47,537 145,321 1,086,223 7,080 107
20210316 000001 18,965 47,543 145,345 1,090,853 7,081 106
20210317 000002 19,945 47,544 145,367 1,091,240 7,086 111
20210318 000002 18,905 47,549 145,384 1,091,520 7,086 110
20210319 000002 17,890 47,556 145,420 1,091,814 7,088 110
20210320 000002 17,108 47,567 145,462 1,092,037 7,090 111
20210321 130806 17,769 47,573 145,508 1,092,322 7,090 112
20210322 000002 18,751 47,575 145,542 1,092,633 7,091 112
20210323 000015 17,900 47,589 145,600 1,092,972 7,094 112
20210324 000039 16,723 47,594 145,629 1,093,329 7,094 112
20210325 000002 15,872 47,597 145,659 1,093,491 7,098 112
20210326 000029 16,960 47,610 145,755 1,093,977 7,100 112
20210327 000003 15,712 47,616 145,819 1,094,798 7,102 112
20210328 000002 15,900 47,621 145,851 1,095,300 7,102 112
20210329 000002 18,405 47,626 145,881 1,095,627 7,105 112
20210330 000003 19,108 47,632 145,962 1,097,043 7,108 112
20210331 000002 16,661 47,638 145,993 1,097,988 7,108 112

4월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210401 000002 16,908 47,640 146,037 1,095,954 7,108 110
20210402 000003 15,781 47,646 146,057 1,096,257 7,108 108
20210403 000002 16,605 47,654 146,160 1,096,741 7,109 106
20210404 000002 16,550 47,663 146,207 1,097,219 7,109 106
20210405 000002 18,254 47,667 146,270 1,101,133 7,110 107
20210406 000003 16,297 47,672 146,291 1,103,337 7,111 107
20210407 000002 17,394 47,679 146,350 1,103,899 7,112 108
20210408 000002 16,334 47,678 146,433 1,104,468 7,112 104
20210409 000002 15,799 47,671 146,468 1,104,842 7,114 103
20210410 000028 15,660 47,645 146,485 1,105,290 7,115 105
20210411 000028 17,055 47,652 146,539 1,105,731 7,120 104
20210412 000028 15,880 47,656 146,570 1,106,004 7,122 107
20210413 000002 17,635 47,664 146,909 1,106,631 7,123 107
20210414 000002 14,630 47,668 146,928 1,106,784 7,124 106
20210415 000002 15,143 47,674 146,943 1,107,042 7,127 106
20210416 000002 13,793 47,676 146,951 1,107,172 7,127 106
20210417 000002 13,754 47,672 146,930 1,107,327 7,128 106
20210418 000002 16,182 47,681 146,977 1,107,492 7,129 106
20210419 000002 16,370 47,690 147,016 1,107,702 7,130 106
20210420 000002 17,080 47,696 147,081 1,107,907 7,131 106
20210421 000001 16,349 47,706 147,112 1,108,073 7,131 106
20210422 000002 15,496 47,716 147,136 1,108,250 7,131 106
20210423 000002 17,060 47,723 147,163 1,108,422 7,132 106
20210424 000002 15,734 47,730 147,214 1,108,746 7,132 106
20210425 000002 16,903 47,735 147,324 1,109,619 7,132 106
20210426 000002 17,748 47,738 147,418 1,110,327 7,135 106
20210427 000002 17,632 47,744 147,483 1,112,135 7,136 106
20210428 000002 16,429 47,751 147,558 1,112,459 7,136 106
20210429 000002 16,714 47,756 147,633 1,112,753 7,136 106
20210430 000002 16,384 47,757 147,674 1,113,545 7,136 106

5월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210501 000002 16,821 47,756 147,729 1,113,959 7,137 106
20210502 000002 14,053 47,765 147,752 1,114,149 7,138 106
20210503 000002 15,364 47,770 147,765 1,114,328 7,138 106
20210504 000002 16,868 47,769 151,229 1,163,539 7,138 106
20210505 000002 17,806 47,774 151,253 1,165,324 7,141 106
20210506 000002 14,381 47,779 151,270 1,165,442 7,141 106
20210507 000002 17,114 47,789 151,308 1,165,749 7,142 106
20210508 000002 15,745 47,783 151,296 1,166,067 7,143 106
20210509 000001 14,062 47,788 151,321 1,166,263 7,147 106
20210510 000002 17,171 47,797 151,404 1,166,564 7,147 106
20210511 000002 16,871 47,800 151,413 1,166,911 7,148 106
20210512 000002 18,299 47,813 151,561 1,169,292 7,149 106
20210513 000002 19,683 47,817 151,611 1,171,454 7,151 106
20210514 000002 16,780 47,824 151,638 1,172,231 7,152 106
20210515 000002 16,461 47,829 151,659 1,172,569 7,154 106
20210516 000002 16,692 47,844 151,687 1,172,829 7,155 106
20210517 000002 17,771 47,847 151,705 1,173,067 7,156 106
20210518 000002 17,874 47,852 151,728 1,173,492 7,156 106
20210519 000002 16,844 47,826 151,708 1,173,957 7,157 106
20210520 000002 15,242 47,834 151,725 1,174,047 7,158 86
20210521 000002 16,651 47,841 151,737 1,174,218 7,158 88
20210522 000002 17,847 47,844 151,748 1,176,271 7,159 87
20210523 000002 15,400 47,865 151,756 1,176,793 7,159 87
20210524 000001 19,717 47,805 151,610 1,178,001 7,163 86
20210525 000002 19,156 47,810 151,630 1,179,120 7,165 86
20210526 000002 18,360 47,814 151,666 1,179,744 7,167 87
20210527 000002 18,147 47,804 151,690 1,180,735 7,168 87
20210528 000002 18,259 47,767 151,538 1,182,069 7,168 87
20210529 000002 17,042 47,772 151,570 1,183,345 7,169 87
20210530 000002 15,642 47,786 151,619 1,183,690 7,170 89
20210531 000002 18,498 47,790 151,660 1,184,076 7,173 90

6월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210601 000003 17,713 47,796 151,690 1,184,311 7,173 89
20210602 000002 17,187 47,808 151,756 1,184,823 7,175 87
20210603 000002 18,183 47,821 151,848 1,185,262 7,177 90
20210604 000002 16,208 47,822 151,882 1,185,472 7,178 88
20210605 000002 15,451 47,800 151,718 1,185,901 7,180 87
20210606 000002 17,035 47,805 151,733 1,186,095 7,182 88
20210607 000002 17,445 47,807 151,750 1,186,605 7,186 93
20210608 000002 17,727 47,812 151,771 1,186,818 7,188 92
20210609 000003 16,292 47,823 151,796 1,187,026 7,189 93
20210610 000002 17,207 47,831 151,817 1,187,192 7,190 92
20210611 000002 15,962 47,837 151,842 1,187,382 7,192 92
20210612 000002 15,739 47,843 151,870 1,187,563 7,192 91
20210613 000002 16,483 47,845 151,909 1,188,022 7,193 94
20210614 000002 17,272 47,855 151,956 1,200,580 7,193 97
20210615 000002 17,313 47,865 151,993 1,200,841 7,194 96
20210616 000002 17,663 47,877 152,036 1,212,363 7,194 96
20210617 000002 15,435 47,888 152,065 1,216,827 7,196 97
20210618 000002 17,171 47,911 152,117 1,217,227 7,197 99
20210619 000002 17,841 47,776 151,915 1,218,245 7,197 98
20210620 000002 16,567 47,798 151,955 1,227,171 7,197 95
20210621 000002 15,738 48,716 152,026 1,232,017 7,198 95
20210622 000002 16,693 48,724 152,059 1,232,219 7,200 93
20210623 000002 15,866 48,732 152,112 1,232,475 7,202 95
20210624 000002 16,897 48,743 152,141 1,232,828 7,202 97
20210625 000002 16,967 48,758 152,200 1,233,338 7,203 96
20210626 000002 16,748 48,769 152,244 1,233,698 7,204 96
20210627 000002 17,518 48,774 152,273 1,235,504 7,204 98
20210628 000002 18,977 47,888 151,362 1,239,772 7,207 99
20210629 000002 18,418 47,917 151,437 1,241,406 7,209 100
20210630 000002 16,949 47,923 151,477 1,243,175 7,210 102

7월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210701 000002 17,861 48,026 151,643 1,248,478 7,211 100
20210702 000001 17,228 48,031 151,695 1,248,737 7,211 101
20210703 000002 15,407 48,037 151,721 1,249,624 7,215 101
20210704 000003 16,525 48,036 151,537 1,251,702 7,216 101
20210705 000002 18,577 48,052 151,568 1,254,035 7,218 99
20210706 000002 18,746 48,054 151,613 1,254,643 7,218 99
20210707 000002 18,076 48,063 151,681 1,255,331 7,219 96
20210708 000001 16,492 48,071 151,741 1,255,851 7,219 94
20210709 000002 17,172 48,077 151,760 1,256,314 7,219 93
20210710 000002 15,822 48,082 151,814 1,256,700 7,219 93
20210711 000001 15,871 48,091 151,870 1,257,081 7,222 93
20210712 000001 18,822 48,097 151,771 1,257,692 7,223 94
20210713 000001 18,861 48,143 151,811 1,258,061 7,225 96
20210714 000002 18,461 48,157 151,850 1,258,823 7,227 96
20210715 000002 18,296 48,170 151,890 1,264,830 7,228 96
20210716 000002 17,450 48,181 151,969 1,265,355 7,230 95
20210717 000002 18,325 48,165 152,048 1,266,355 7,231 97
20210718 000002 16,651 48,180 152,057 1,266,877 7,231 95
20210719 000002 16,367 48,190 151,462 1,267,847 7,233 94
20210720 000002 16,441 48,221 151,499 1,267,446 7,234 95
20210721 000002 15,035 48,232 151,548 1,267,715 7,234 98
20210722 000002 17,667 48,241 151,571 1,268,870 7,235 99
20210723 000002 18,359 48,250 151,639 1,289,182 7,239 99
20210724 000002 16,194 48,262 151,690 1,303,296 7,239 100
20210725 000002 16,467 48,272 151,729 1,304,279 7,239 100
20210726 000002 18,460 48,275 151,634 1,304,775 7,239 101
20210727 000002 20,297 48,286 151,677 1,308,405 7,242 99
20210728 000003 16,158 48,292 151,707 1,320,430 7,242 94
20210729 000002 16,813 48,305 151,742 1,323,686 7,245 94
20210730 000002 17,440 48,315 151,792 1,324,020 7,247 96
20210731 000002 16,276 48,314 151,808 1,324,265 7,248 100

8월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210801 000002 16,877 48,324 151,836 1,324,663 7,250 100
20210802 000002 17,623 48,337 151,887 1,325,096 7,251 101
20210803 000002 17,114 48,339 151,915 1,327,035 7,252 100
20210804 000002 17,684 48,345 151,832 1,328,397 7,254 100
20210805 000002 15,603 48,351 151,882 1,328,966 7,254 99
20210806 000002 17,314 48,355 151,903 1,329,774 7,256 99
20210807 000002 16,445 48,361 151,928 1,330,592 7,258 100
20210808 000002 16,412 48,366 151,961 1,330,892 7,260 98
20210809 000002 17,520 48,367 151,965 1,331,134 7,262 99
20210810 000002 16,665 48,377 152,001 1,331,434 7,264 101
20210811 000002 16,441 48,392 152,052 1,332,409 7,265 103
20210812 000002 17,421 48,400 152,080 1,335,728 7,265 104
20210813 000002 17,548 48,410 152,115 1,337,520 7,266 103
20210814 000002 17,583 48,413 152,130 1,339,597 7,276 108
20210815 000001 14,377 48,418 152,134 1,339,913 7,278 103
20210816 000024 16,532 48,419 152,138 1,340,282 7,280 104
20210817 000002 19,239 48,407 152,011 1,341,140 7,282 104
20210818 000001 17,739 48,409 152,038 1,341,468 7,282 104
20210819 000002 17,262 48,412 152,043 1,343,351 7,282 102
20210820 000002 15,603 48,418 152,110 1,343,700 7,283 101
20210821 000002 14,466 48,424 152,126 1,343,883 7,286 103
20210822 000002 14,739 48,426 152,134 1,344,019 7,286 103
20210823 000001 15,453 48,434 152,158 1,344,204 7,286 100
20210824 000001 15,536 48,441 152,181 1,344,441 7,286 100
20210825 000002 16,667 48,448 152,210 1,344,698 7,289 101
20210826 000001 15,547 48,450 152,217 1,345,007 7,290 100
20210827 000002 17,760 48,456 152,247 1,345,666 7,290 100
20210828 000002 16,599 48,457 152,263 1,346,065 7,292 100
20210829 000002 16,291 48,463 152,286 1,346,344 7,298 101
20210830 000002 18,432 48,466 152,286 1,346,996 7,301 100
20210831 000002 17,724 48,468 152,305 1,347,338 7,304 100

9월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20210901 000001 15,214 48,472 152,313 1,347,622 7,306 100
20210902 000002 15,626 48,475 152,327 1,347,943 7,308 102
20210903 000002 17,549 48,482 152,339 1,348,204 7,308 101
20210904 000002 15,953 48,484 152,363 1,348,409 7,314 100
20210905 000002 14,059 48,487 152,367 1,348,486 7,315 100
20210906 000002 15,693 48,492 152,378 1,348,679 7,315 100
20210907 000001 14,576 48,499 152,397 1,348,862 7,320 100
20210908 000002 15,008 48,507 152,426 1,349,084 7,320 101
20210909 000002 14,970 48,511 152,435 1,349,260 7,321 100
20210910 000001 14,540 48,515 152,453 1,349,489 7,322 100
20210911 000002 13,843 48,520 152,463 1,349,700 7,323 101
20210912 000002 13,777 48,524 152,492 1,350,028 7,325 101
20210913 000002 14,766 48,527 152,513 1,350,202 7,326 103
20210914 000002 13,885 48,532 152,526 1,350,344 7,327 103
20210915 000002 13,947 48,538 152,538 1,350,498 7,328 102
20210916 000002 14,919 48,547 152,565 1,352,560 7,329 101
20210917 000002 13,261 48,554 152,592 1,352,717 7,331 100
20210918 000002 15,143 48,579 152,695 1,353,111 7,334 102
20210919 000002 13,805 48,588 152,721 1,353,306 7,335 101
20210920 000002 13,349 48,594 152,791 1,353,535 7,337 97
20210921 000002 13,288 48,603 152,806 1,353,819 7,338 97
20210922 000002 12,935 48,607 152,816 1,354,011 7,338 96
20210923 000002 15,901 48,617 152,850 1,354,464 7,339 93
20210924 000002 15,006 48,622 152,866 1,354,872 7,341 93
20210925 000002 16,485 48,640 152,965 1,355,585 7,345 94
20210926 000002 14,399 48,644 152,984 1,355,762 7,347 97
20210927 000003 16,168 48,663 153,051 1,356,209 7,348 98
20210928 000003 16,342 48,684 153,136 1,357,216 7,350 99
20210929 000003 17,940 48,745 153,226 1,361,517 7,352 97
20210930 000002 16,315 48,810 153,345 1,362,741 7,353 95

10월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20211001 000002 16,473 48,857 153,420 1,363,250 7,354 97
20211002 000002 14,951 48,880 153,522 1,363,607 7,355 98
20211003 000002 15,295 48,898 153,814 1,365,340 7,357 98
20211004 000002 17,266 48,911 153,762 1,376,388 7,359 95
20211005 000002 18,953 48,950 153,909 1,379,077 7,363 95
20211006 000002 17,526 49,005 153,997 1,382,168 7,366 96
20211007 000002 16,208 49,571 153,992 1,384,100 7,367 97
20211008 000002 14,872 49,625 154,165 1,384,873 7,368 98
20211009 000002 14,199 49,661 154,230 1,385,780 7,368 98
20211010 000002 14,222 49,652 154,139 1,389,226 7,368 96
20211011 000002 16,129 49,676 154,263 1,389,761 7,368 94
20211012 000002 16,531 49,697 154,314 1,390,630 7,369 92
20211013 000003 16,627 49,711 154,378 1,394,205 7,370 90
20211014 000002 13,552 49,774 154,452 1,394,466 7,371 89
20211015 000002 14,764 49,797 154,498 1,394,662 7,373 91
20211016 000002 13,865 49,820 154,538 1,394,874 7,373 94
20211017 000002 14,579 49,841 154,598 1,395,147 7,373 95
20211018 000003 15,806 49,881 154,673 1,395,478 7,373 95
20211019 000002 14,598 49,905 154,723 1,395,781 7,373 95
20211020 000002 13,906 49,931 154,765 1,395,915 7,373 95
20211021 000002 14,563 49,966 154,819 1,396,127 7,373 95
20211022 000002 14,163 49,995 154,877 1,396,363 7,375 96
20211023 000002 13,489 50,025 154,991 1,396,760 7,375 95
20211024 000002 14,491 50,078 155,099 1,397,102 7,376 96
20211025 000003 14,531 50,094 155,135 1,397,289 7,379 95
20211026 000002 13,771 50,119 155,181 1,397,463 7,379 93
20211027 000001 15,073 50,199 155,312 1,397,794 7,379 92
20211028 000002 14,457 50,233 155,377 1,398,007 7,379 91
20211029 000002 14,296 50,255 155,415 1,398,753 7,379 89
20211030 000002 12,853 50,262 155,435 1,398,914 7,379 89
20211031 000002 13,127 50,295 155,491 1,399,081 7,379 88

11월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20211101 000002 13,508 50,328 155,564 1,399,305 7,381 89
20211102 000001 14,738 50,357 155,669 1,399,657 7,382 88
20211103 000002 15,373 50,376 155,718 1,400,025 7,383 88
20211104 000002 13,858 50,411 155,768 1,400,302 7,384 87
20211105 000006 13,224 50,415 155,776 1,400,504 7,385 85
20211106 000004 12,323 50,446 155,824 1,401,084 7,385 86
20211107 000008 12,575 50,474 155,877 1,401,324 7,385 86
20211108 000004 14,811 50,523 155,947 1,401,607 7,386 83
20211109 000004 13,880 50,529 155,989 1,401,779 7,387 86
20211110 000002 13,767 50,551 156,070 1,402,005 7,389 83
20211111 000005 12,882 50,568 156,095 1,402,219 7,391 85
20211112 000004 12,734 50,575 156,115 1,402,360 7,392 87
20211113 000005 13,486 50,583 156,134 1,402,627 7,393 86
20211114 000006 12,354 50,618 156,184 1,402,782 7,393 88
20211115 000005 13,742 50,634 156,223 1,402,945 7,393 89
20211116 000007 14,773 50,643 156,252 1,403,192 7,396 89
20211117 000007 16,138 50,673 156,400 1,403,977 7,396 90
20211118 000004 14,479 50,688 156,484 1,404,500 7,398 90
20211119 000005 13,645 50,740 156,772 1,405,009 7,400 91
20211120 000002 13,895 50,765 156,817 1,405,243 7,402 89
20211121 000005 13,316 50,766 157,172 1,406,315 7,405 93
20211122 000006 13,535 50,770 157,178 1,406,412 7,406 95
20211123 000008 15,391 50,776 157,199 1,406,676 7,409 94
20211124 000008 13,230 50,778 157,201 1,406,774 7,410 95
20211125 000004 13,251 50,780 157,208 1,406,989 7,412 95
20211126 000008 13,642 50,789 157,228 1,407,160 7,412 96
20211127 000009 13,071 50,803 157,257 1,407,338 7,412 95
20211128 000005 13,345 50,815 157,268 1,407,588 7,412 96
20211129 000006 15,345 50,834 157,303 1,408,161 7,414 96
20211130 000005 14,585 50,856 157,411 1,408,441 7,414 96

12월[편집 | 원본 편집]

날짜 시각 일일PV 문서수 온갖문서 총편집수 사용자수 활동자수
20211201 000007 15,773 50,858 157,426 1,408,762 7,414 95
20211202 000008 13,793 50,861 157,441 1,408,900 7,414 94
20211203 000008 16,070 50,877 157,467 1,409,055 7,414 94
20211204 000009 15,373 50,863 157,590 1,409,801 7,414 94
20211205 000008 14,940 50,846 157,578 1,410,133 7,414 92
20211206 000007 15,781 50,849 157,590 1,410,468 7,416 89
20211207 000005 17,153 50,850 157,677 1,411,179 7,416 88
20211208 000008 15,955 50,857 157,719 1,411,779 7,419 89
20211209 000005 15,209 50,863 157,747 1,412,162 7,419 86
20211210 000006 15,964 50,884 157,825 1,412,591 7,419 84
20211211 000008 14,906 50,914 157,958 1,413,381 7,419 83
20211212 000007 16,130 50,918 158,060 1,414,171 7,419 81
20211213 000004 19,777 50,923 158,186 1,414,712 7,420 77
20211214 000005 14,776 50,947 158,327 1,415,372 7,423 76
20211215 000004 15,528 50,967 158,376 1,415,892 7,425 76
20211216 000004 14,765 50,974 158,838 1,417,000 7,426 79
20211217 000004 15,444 50,984 158,863 1,417,484 7,426 80
20211218 000003 14,738 50,993 158,908 1,417,868 7,426 81
20211219 000006 16,361 51,025 158,968 1,418,449 7,426 81
20211220 000003 17,212 51,044 159,011 1,421,029 7,427 80
20211221 000006 16,000 51,052 159,050 1,423,813 7,429 81
20211222 000005 14,105 51,062 159,090 1,424,468 7,430 80
20211223 000005 16,225 51,097 159,135 1,425,059 7,430 79
20211224 000004 16,603 51,108 159,226 1,428,772 7,433 80
20211225 000006 15,744 51,142 159,366 1,432,455 7,433 79
20211226 000006 13,978 51,164 159,426 1,432,808 7,433 76
20211227 000004 15,565 51,174 159,457 1,433,301 7,436 77
20211228 000007 15,523 51,213 159,522 1,433,921 7,437 78
20211229 000006 14,539 51,209 159,647 1,434,979 7,437 79
20211230 000006 14,914 51,233 159,695 1,435,599 7,439 81
20211231 000003 15,931 51,266 159,761 1,437,671 7,440 81

각주